Ocotillo Wells and Anza Borrego Points of Interest – GPS Coordinates

Ocotillo Wells & Anza Borrego Locations Degrees Decimal Minutes (DMM) Degrees Minutes Seconds (DMS) Decimal Degrees (DD)
5 Palms N33 14.953 W116 06.388 33°14’57.8″N 116°06’23.4″W 33.249389, -116.106500
Adobe Hut N33 15.060 W116 00.590 33°15’03.6″N 116°00’35.4″W 33.251000, -116.009833
Agua Caliente County Park N32 57.301 W116 18.120 32°57’18.1″N 116°18’07.2″W 32.955028, -116.302000
Airplane Junk Yard N33 6.2366 W116 2.7583 33°06’14.2″N 116°02’45.5″W 33.103944, -116.045972
Arch Trail at the Notches N33 18.211 W116 0.4166 33°18’12.7″N 116°00’25.0″W 33.303528, -116.006944
Arroyo Salado Trail N33 16.975 W116 09.140 33°16’58.5″N 116°09’08.4″W 33.282917, -116.152333
Artesian Well N33 9.9967 W115 56.653 33°09’59.8″N 115°56’39.2″W 33.166611, -115.944222
Barrel Springs N33 10.529 W116 05.942 33°10’31.8″N 116°05’56.5″W 33.175491, -116.099033
Basket Ball Hoop N33 18.075 W116 01.831 33°18’04.5″N 116°01’49.9″W 33.301255, -116.030517
Blow-Sand Hill N33 09.670 W116 9.3917 33°09’40.2″N 116°09’23.5″W 33.161167, -116.156528
Blue-Inn N33 07.515 W116 2.6617 33°07’30.9″N 116°02’39.7″W 33.125250, -116.044361
Bus Man N33 15.165 W116 0.7133 33°15’09.9″N 116°00’42.8″W 33.252750, -116.011889
Calcite Mine Trail N33 16.860 W116 05.740 33°16’51.6″N 116°05’44.4″W 33.281000, -116.095667
C Hill N33 8.0936 W116 3.6968 33°08’05.6″N 116°03’41.8″W 33.134893, -116.061614
CJ Hill N33 18.310 W116 02.030 33°18’18.6″N 116°02’01.8″W 33.305167, -116.033833
Cocktail Hill N33 8.5128 W116 7.6987 33°08’30.8″N 116°07’41.9″W 33.141880, -116.128311
Desert Ironwood Resort N33 8.9606 W116 10.978 33°08’57.6″N 116°10’58.7″W 33.149344, -116.182977
Devil’s Slide N33 10.619 W116 7.0054 33°10’37.2″N 116°07’00.3″W 33.176994, -116.116756
Diablo Drop Off N32 57.302 W116 11.271 32°57’18.2″N 116°11’16.3″W 32.955042, -116.187858
Fire Hydrant N33 17.767 W116 3.2917 33°17’46.1″N 116°03’17.5″W 33.296130, -116.054861
Fonts Point N33 15.406 W116 13.989 33°15’24.4″N 116°13’59.3″W 33.256767, -116.233150
Gas Dome N33 10.694 W115 56.995 33°10’41.7″N 115°56’59.7″W 33.178244, -115.949923
Hidden Valley Camp N33 8.6967 W116 2.4914 33°08’41.8″N 116°02’29.5″W 33.144945, -116.041523
Holmes Camp N33 9.0086 W116 06.706 33°09’00.5″N 116°06’42.4″W 33.150144, -116.111767
Iron Door Bar N33 8.2114 W116 7.9865 33°08’12.7″N 116°07’59.2″W 33.136856, -116.133109
Little People N33 12.183 W116 04.883 33°12’11.0″N 116°04’53.0″W 33.203056, -116.081389
Mud Caves Area N32 55.486 W116 11.314 32°55’29.2″N 116°11’18.8″W 32.924767, -116.188567
Ocotillo Wells Ranger Station N33 9.2755 W116 10.084 33°09’16.5″N 116°10’05.0″W 33.154591, -116.168066
Old Commune N33 09.580 W116 1.3294 33°09’34.8″N 116°01’19.8″W 33.159672, -116.022156
Oroflame Canyon Trail N33 01.006 W116 29.244 33°01’00.4″N 116°29’14.6″W 33.016767, -116.487400
Phone Booth N33 18.087 W116 1.7824 33°18’05.2″N 116°01’46.9″W 33.301456, -116.029706
Pinyon Mountain Trail N33 02.935 W116 17.996 33°02’56.1″N 116°17’59.8″W 33.048917, -116.299933
Pumpkin Patch N33 13.369 W116 4.1159 33°13’22.2″N 116°04’07.0″W 33.222820, -116.068599
Rodriguez & Oroflame Canyon Trails N33 00.429 W116 27.419 33°00’25.7″N 116°27’25.1″W 33.007139, -116.456972
Rodriguez Canyon Trail N33 01.173 W116 29.076 33°01’10.4″N 116°29’04.6″W 33.019550, -116.484600
Sandstone Canyon N32 58.730 W116 12.888 32°58’45.9″N 116°12’52.1″W 32.979404, -116.214471
Scissors Crossing N33 05.796 W116 28.494 33°05’47.8″N 116°28’29.6″W 33.096600, -116.474900
Sheep Tanks N33 18.270 W116 05.884 33°18’16.2″N 116°05’53.0″W 33.304500, -116.098067
Shell Reef N33 11.368 W116 4.0780 33°11’22.1″N 116°04’04.7″W 33.189467, -116.067967
Shooting Spot N33 2.2859 W116 5.6106 33°02’17.2″N 116°05’36.6″W 33.038099, -116.093510
Six Palms N33 16.827 W116 01.671 33°16’49.6″N 116°01’40.3″W 33.280450, -116.027850
Slot Canyon Trial N33 10.918 W116 12.846 33°10’55.1″N 116°12’50.7″W 33.181967, -116.214095
Split Rock N33 02.684 W116 16.364 33°02’41.0″N 116°16’21.8″W 33.044733, -116.272733
Squeeze N33 02.962 W116 18.693 33°02’57.7″N 116°18’41.6″W 33.049367, -116.311550
Superstition Mountain Sand Dam N32 57.462 W115 50.026 32°57’27.7″N 115°50’01.6″W 32.957700, -115.833767
Truckhaven 4X4 Training Area N33 15.608 W116 0.9043 33°15’36.5″N 116°00’54.3″W 33.260147, -116.015072
       
Borrego Springs Locations Degrees Decimal Minutes (DMM) Degrees Minutes Seconds (DMS) Decimal Degrees (DD)
Borrego Springs Indian Head Sculpture N33 18.084 W116 23.145 33°18’05.1″N 116°23’08.7″W 33.301409, -116.385757
Borrego Springs Wild Sheep Sculpture N33 18.685 W116 23.507 33°18’41.1″N 116°23’30.4″W 33.311421, -116.391781
Borrego Springs Velociraptor Sculpture N33 18.664 W116 23.312 33°18’39.8″N 116°23’18.7″W 33.311060, -116.388536
Borrego Springs Spanish Padre Sculpture N33 18.109 W116 23.308 33°18’06.6″N 116°23’18.5″W 33.301822, -116.388463
Borrego Springs Jeep Sculpture N33 18.013 W116 23.237 33°18’00.8″N 116°23’14.2″W 33.300221, -116.387280
Borrego Springs African Elephants Sculpture N33 17.926 W116 23.067 33°17’55.5″N 116°23’04.0″W 33.298759, -116.384456
Borrego Springs Camelids & Llamas Sculpture N33 17.399 W116 22.835 33°17’23.9″N 116°22’50.1″W 33.289980, -116.380589
Borrego Springs Serpent Sculpture N33 17.404 W116 22.599 33°17’24.3″N 116°22’36.0″W 33.290068, -116.376664
Borrego Springs Nursing Camel Sculpture N33 17.015 W116 22.454 33°17’00.9″N 116°22’27.2″W 33.283577, -116.374225
Borrego Springs Scorpion Sculpture N33 17.010 W116 22.200 33°17’00.6″N 116°22’12.0″W 33.283500, -116.370000
Borrego Springs Farm Workers Sculpture N33 17.007 W116 22.024 33°17’00.0″N 116°22’01.4″W 33.283345, -116.367066
Borrego Springs Utahraptor Sculpture N33 15.416 W116 22.619 33°15’25.0″N 116°22’37.2″W 33.256934, -116.376986
Borrego Springs Giant Eagle Sculpture N33 12.444 W116 20.929 33°12’26.7″N 116°20’55.8″W 33.207402, -116.348828
Borrego Springs Tyrannosaurus Rex Sculpture N33 11.968 W116 21.185 33°11’58.1″N 116°21’11.1″W 33.199462, -116.353088
Borrego Springs Spinosaurus Sculputure N33 11.934 W116 21.073 33°11’56.0″N 116°21’04.4″W 33.198900, -116.351210
Borrego Springs Tortoise Sculpture N33 18.092 W116 23.133 33°18’05.5″N 116°23’08.0″W 33.301525, -116.385558
Borrego Springs Desert Eagle Sculpture N33 12.749 W116 21.344 33°12’45.0″N 116°21’20.7″W 33.212497, -116.355736
Borrego Springs Several Elephants Sculpture N33 16.965 W116 22.434 33°16’57.9″N 116°22’26.1″W 33.282747, -116.373912
Borrego Springs Horses Sculpture N33 12.711 W116 21.147 33°12’42.7″N 116°21’08.8″W 33.211848, -116.352453
Borrego Springs Saberwolf & Horses Sculpture N33 12.611 W116 21.285 33°12’36.7″N 116°21’17.0″W 33.210190, -116.354708
Borrego Springs Mammoth Sculpture N33 12.737 W116 20.884 33°12’44.2″N 116°20’53.1″W 33.212281, -116.348073
Borrego Springs Cactus and Gold Panner Sculpture N33 18.072 W116 23.355 33°18’04.3″N 116°23’21.3″W 33.301206, -116.389260
Borrego Springs Camel Sculpture N33 17.096 W116 22.495 33°17’05.8″N 116°22’29.7″W 33.284948, -116.374919
Borrego Springs Sloth Sculpture N33 17.183 W116 22.478 33°17’11.0″N 116°22’28.7″W 33.286378, -116.374634